



|
Category Boiler Water Treatment |
Product number | Dosage | Description |
|---|---|---|---|
|
Oxygen Scavanger |
IWT 300 | 20–40 ppm | Liquid Oxygen Scavanger : 33% as Na2SO3. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
|
Oxygen Scavanger |
IWT 301 | 20–40 ppm | Powdered Oxygen Scavanger : 96% as Na2SO3. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Sludge Conditioners Scale inhibitor | IWT 310 | 100–300ppm | For feedwater containing mainly hardness. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Sludge Conditioners Scale inhibitor | IWT 311 | 100–300ppm | For feedwater containing mainly iron oxide. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Sludge Conditioners Scale inhibitor | IWT 312 | 100–200ppm | For high pressure applications. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Sludge Conditioners Scale inhibitor & Anti-foam | IWT 313 | 150–400ppm | For General purpose with an anti-foam. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Phosphate Scale inhibitor | IWT 320 | 10-20 ppm | Disodium phosphate, 65% PO4. Powdered phosphate. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Phosphate Scale inhibitor | IWT 321 | 10-20 ppm | Disodium phosphate, 27% PO4. Liquid phosphate. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Phosphate Scale inhibitor | IWT 324 | As needed | Trisodium phosphate, 39% PO4. Powdered phosphate. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
|
Category Boiler Water Treatment |
Product number | Dosage | Description |
|---|---|---|---|
| Phosphate Blends Scale Inhibitor | IWT 330 | 10–20 ppm | Liquid Blend of phosphates. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Phosphate Blends Scale & Corrosion Inhibitor | IWT 331 | As needed | 6% as Na2SO3 ; 2% DEAE. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Phosphate Blends Scale Inhibitor | IWT 332 | 10–20 ppm | Liquid Blend of phosphates. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Phosphate Blends Scale & Corrosion Inhibitor | IWT 333 | As needed | 7% Sulphite. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Phosphate Blends Scale & Corrosion Inhibitor | IWT 334 | As needed | 7% Sulphite. Continuous Feed recommended. Fed Directly to the boiler or fed to either the storage section of the deaerator or the hotwell. |
| Misc. Scale & Corrosion Inhibitor | IWT 370 | 75-125ppm Mo | 1.8% Mo; 5.6% NaOH; 2% DEAE. A molybdate level of approximately 100 ppm should me maintained in the boiler water. Fed Directly to the boiler or be added to either the feedwater or condensate storage tanks. |
| Misc. Scale & Corrosion Inhibitor | IWT 371 | 75-125ppm Mo | 0.8% Mo; 2.3% NaOH; 2% DEAE. A molybdate level of approximately 100 ppm should me maintained in the boiler water. Fed Directly to the boiler or be added to either the feedwater or condensate storage tanks. |
| Misc. Scale & Corrosion Inhibitor | IWT 372 | 75-125ppm Mo | 1.8% Mo; 2.8% NaOH; 2% DEAE. A molybdate level of approximately 100 ppm should me maintained in the boiler water. Fed Directly to the boiler or be added to either the feedwater or condensate storage tanks. |
| Misc. Scale & Corrosion Inhibitor | IWT 373 | 75-125ppm Mo | 1.8% Mo; 1% NaOH; no amines. A molybdate level of approximately 100 ppm should me maintained in the boiler water. Fed Directly to the boiler or be added to either the feedwater or condensate storage tanks. |
| Misc. Scale & Corrosion Inhibitor | IWT 374 | 75-125ppm Mo | 0.8% Mo; 1.5% NaOH; 2% DEAE. A molybdate level of approximately 100 ppm should me maintained in the boiler water. Fed Directly to the boiler or be added to either the feedwater or condensate storage tanks. |
| Misc. Scale & Corrosion Inhibitor | IWT 375 | 75-125ppm Mo | 1.8% Mo; 2.8% NaOH; no amines. A molybdate level of approximately 100 ppm should me maintained in the boiler water. Fed Directly to the boiler or be added to either the feedwater or condensate storage tanks. |
|
Category CWT |
Product number | Dosage | Description |
|---|---|---|---|
| Closed systems Corrosion inhibitor | IWT 500 | 800–1000 ppm | 12% NaNO2 ; Borate; Azole. For closed systems: Hot or Cold. Directly Fed to the closed system via automatic pump. |
| Closed systems Corrosion inhibitor | IWT 506 | 75–100ppm Mo | 1.6% Mo ; Borate; Azole. For closed systems: Hot or Cold. Directly Fed to the closed system via automatic pump. |
| Closed systems Corrosion inhibitor | IWT 509 | 75–100ppm Mo | 3.2% Mo ; Borate; Azole. For closed systems: Hot or Cold. Directly Fed to the closed system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 510 | 200ppm | General purpose CWT – COLD PO4 1.73%. Directly Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 513 | 400-800ppm | Low TDS water product – COLD PO4 1.3%; Zn 0.25%. Feeding continuous - Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 516 | 100ppm | Low cost CWT – COLD PO4 4.6%. Feeding continuous - Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 518 | 300ppm | Smaller plant CWT – COLD PO4 1.1%. Feeding continuous - Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 521 | 100ppm | High hardness water; 2% Molybdate. Feeding continuous - Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 535 | 100ppm | Product for large systems – EDTA ; PHOSPHONATE, AZOLE Feeding continuous - Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 540 | 100-125 ppm | High phosphate CWT – o-PO4 11.3%; p- PO4 1.5%;. Feeding continuous - Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 545 | 150 ppm | Moderate PO4 for corrosive waters - Fed to the system via automatic pump. |
| Cooling Towers Corrosion & Scale inhibitor | IWT 551 | 150 ppm | Zinc-Molybdate CWT; Zn 1.5%; o-PO4 1.8%; Mo 2%. Fed to the system via automatic pump. |
| Cooling Towers Scale inhibitor | IWT 570 | 20-50 ppm | 20% Copolymer; 2.5% PMA. Fed to the system via automatic pump. |
| Cooling Towers Corrosion inhibitor | IWT 574 | As needed | Closed system buffer (high alkalinity)- 21% alkalinity; OH 17.8%. based on NaOH and metaborate Fed to the system via automatic pump. |
| Cooling Towers Scale inhibitor & deposit control | IWT 580 | 10-50 ppm | 4.2% PO4 (phosphonate) , 8% PMA; 4% Copolymer Feeding continuous to tower basin - Fed to the system via automatic pump for at least 24 hrs or until conditions return to normal. It inhibits scale and deposit formation under severe conditions. |